Place of Origin: | Shandong, China |
Brand Name: | qingiqngquan |
Model Number: | RO-250L |
Power (w): | 1.5kw | Voltage (v): | 220 |
---|---|---|---|
After-sales Service Provided: | Free Spare Parts | Warranty: | 1 Year |
Operating Language: | English | Application: | Hotel, Garage, Commercial, Household |
Power Source: | Electric | App-controlled: | Yes |
Private Mold: | Yes | Logo/graphic Design: | Inkjet Printing |
Filter Life: | 24 Months | Function: | TDS Monitoring |
Number Of Stages: | 2 | Product Name: | 0.25 Tons Of Reverse Osmosis Equipment |
Application: | Direct Drinking | Control Valve: | Auto / Manual Optional |
Pipe: | UPVC | Pretreatment: | Sand Filter,activated Carbon Filter |
Membrane Vessel: | SS304 | Capacity: | 250LPH |
RO Membrane:: | RTL | After-sales Service Provided: | Video Technical Support/Online Support |
Material: | Stainless Steel |
Condition | New |
Applicable Industries | Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, wastewater treatment |
After Warranty Service | Video technical support, Online support, Spare parts |
Video outgoing-inspection | Provided |
Machinery Test Report | Not Available |
Marketing Type | New Product 2020 |
Warranty of core components | 1 Year |
Core Components | Pressure vessel, Pump, Motor |
Place of Origin | Shandong,China |
Package | Wooden case |
Weight | 300kg |
Size | 1650*650*1700mm |
Power | 2.6kw |
Warranty | 1 Year |
Productivity | 500L/Hour/100L/Hour |
Product name | 0.25 tons of reverse osmosis equipment |
Application | Direct drinking |
Control Valve | Auto / Manual Optional |
Pipe | UPVC |
Pretreatment | Sand filter,activated carbon filter |
Membrane Vessel | SS304 |
Capacity | 1000LPH |
RO Membrane: | RTL |
Stainless Steel Security Filter Bag Filter Housing Multi Cartridge Filter Housing
Water Solenoid Electric Valve 24 V/220V 1/2" 3/4" Electric Solenoid Valve
| Sitemap