Place of Origin: | Guizhou, China |
Brand Name: | QQQ |
Certification: | ISO9001 CE NSF |
Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Pressure Vessel | Warranty: | 1 Year |
Productivity: | 250L/Hour | Weight (kg): | 4 Kg |
Product Name: | Vontron Membrane 4040 | Material: | Polyamide, Carton |
Application: | Pure Water | Type: | Reverse Osmosis Filtration |
Usage: | Drinking Water Treatment Plant | Function: | Remove Salt TDS |
Keywords: | RO Water Filtration | Capacity: | 250LPH |
Working Pressure: | 0.8MPa | Condition: | New |
Applicable Industries: | Hotels, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Energy & Mining | Showroom Location: | None |
Marketing Type: | New Product 2020 | Warranty Of Core Components: | 1 Year |
Size: | 13cm*15cm*108cm |
Model | Area ft² (m2) | Capacity GPD (m³/d) | Desalination Rate % |
ULP31-4040 | 85 (7.9 ) | 1900 (7.2) | 99.4 |
ULP21-4040 | 85 (7.9 ) | 2400 (9.1) | 99.0 |
ULP11-4040 | 85 (7.9 ) | 2800 (10.6) | 98.0 |
ULP31-4021 | 36(3.3) | 850(3.2) | 99.4 |
ULP21-2540 | 28(2.6) | 750(2.84) | 99.0 |
ULP21-8040 | 365(33.9) | 11000(41.6) | 99.0 |
ULP12-8040 | 400(37.0) | 13200(49.9) | 98.0 |
ULP22-8040 | 400(37.0) | 12100(45.7) | 99.0 |
ULP32-8040 | 400(37.0) | 10500(39.7) | 99.5 |
Stainless Steel Security Filter Bag Filter Housing Multi Cartridge Filter Housing
Water Solenoid Electric Valve 24 V/220V 1/2" 3/4" Electric Solenoid Valve
| Sitemap