Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Membrane | Warranty: | 1 Year |
Productivity: | 11.8L/Hour | Weight (kg): | 0.28 Kg |
Product Name: | VONTRON Membrane | Application: | Household |
Type: | Reverse Osmosis Filtration | Usage: | Drinking Water Purification |
Function: | Remove Salt TDS | Keywords: | Ro Water Treatment |
Capacity: | 75GPD | MOQ: | 1piece |
Working Pressure: | 0.5Mpa | Applicable Industries: | Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Construction Works , Energy & Mining, Food & Beverage Shops |
Showroom Location: | None | Warranty Of Core Components: | 1 Year |
Marketing Type: | Original Authentic VONTRON Membrane | Material: | Carton |
Weight: | 0.28kg | Size: | 4.5cm*30cm |
Type | Model | Rejection (%) | Aver Permeate GPD (m3/d) | Working Pressure & Application Fields | Testing Conditions | ||||
Pressure psi (MPa) | Concentration NaCl(ppm) | Recovery (%) | |||||||
General Extra Low Pressure Element | ULP1812-50 | 97.5 | 50 (0.19) | Working under extremely low pressure.Applicable to residential water purifiers and water purifying devices in hospitals and laboratories for treatment of feedwater with TDS lower than 500 ppm. | 60 (0.41) | 500 | 15 | ||
ULP1812-75 | 97.5 | 75 (0.28) | |||||||
ULP2012-100 | 95 | 100(0.38) |
Stainless Steel Security Filter Bag Filter Housing Multi Cartridge Filter Housing
Water Solenoid Electric Valve 24 V/220V 1/2" 3/4" Electric Solenoid Valve
| Sitemap