Video Outgoing-inspection: | Provided | Machinery Test Report: | Provided |
---|---|---|---|
Core Components: | Pump | Warranty: | 1 Year |
Productivity: | 500L/Hour | Weight (kg): | 0.1 Kg |
Product Name: | Liquid Filled Pressure Gauge | Material: | Stainless Steel Case |
Application: | Water Treatment | Pressure Range: | 0-3Mpa |
Type: | Liquid Fillable Pressure Gauge | Size: | 68mm |
MOQ: | 1 Pcs | Connection: | 1/4" |
Accuracy: | 1.6% | Dial Size: | 2.5inch(63mm) |
Condition: | New | Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Energy & Mining, Construction Works , Food & Beverage Shops, Other, Advert |
Showroom Location: | None | Marketing Type: | Hot Product 2022 |
Warranty Of Core Components: | 1 Year |
model | interface | Case outer diameter | Hemming outer diameter |
GL-0.6MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
GL-1MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
GL-1.6MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
GL-2.5MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
GL-3MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
ML-0.6MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
ML-1MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
ML-1.6MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
ML-2.5MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
ML-3MPa | M14×1.5 1/4 thread | 62-63mm | 68mm |
MK-0.6MPa | M14×1.5 1/4 Quick plug interface | 62-63mm | 68mm |
MK-1MPa | M14×1.5 1/4 Quick plug interface | 62-63mm | 68mm |
MK-1.6MPa | M14×1.5 1/4 Quick plug interface | 62-63mm | 68mm |
MK-2.5MPa | M14×1.5 1/4 Quick plug interface | 62-63mm | 68mm |
MK-3MPa | M14×1.5 1/4 Quick plug interface | 62-63mm | 68mm |
Stainless Steel Security Filter Bag Filter Housing Multi Cartridge Filter Housing
Water Solenoid Electric Valve 24 V/220V 1/2" 3/4" Electric Solenoid Valve
| Sitemap